| No. | Type | Cut Dia. | Body Length | Box | Comments | Teeth | Thick |
| Air Roller Barrels | |||||||
| 16 | Air Roller Barrel | 30” | 5’ | 14.5” D | Good Condition | Roller | 3” |
| 7 | Air Roller Barrel | 36” | 9’6” | 14.5” D | Good Condition | Round | 3” |
| Belling Tools | |||||||
| 30 | Belling Tool | 24” | 6’ | 5 ¼” | 2’-5’ Good Condition | Flat | 1/4″ |
| 29 | Belling Tool | 36” | 7’6” | 5 ¼” | 3’-9’ Good Condition | Flat | 1/2″ |
| Casing Spinners | |||||||
| 25 | Casing Spinner | 60” | 6’ | 7″ | — | 1” | |
| 14 | Casing Spinner | 64-74” | 3’6” | 7” | Good Condition | — | 1/2” |
| 23 | Casing Spinner | 64-76” | 2’ | 7″ | Good Condition | — | 3/4” |
| 22 | Casing Spinner | 70-80” | 1’5” | 7″ | Good Condition | — | 2” |
| 24 | Casing Spinner | 70-84” | 3’4” | 7″ | Needs Spinner Bars | — | 11/18” |
| 21 | Casing Spinner | 70-94” | 2’8” | 7″ | Needs Spinner Bars | — | 1/2” |
| 20 | Casing Spinner | 90-112” | 3’ | 7″ | Good Condition | — | 1” |
| Core Barrels | |||||||
| 6 | (2) Core Barrels | 30”/36” | 7’/9’ | 7” | Need all teeth and holders | — | 3/4” |
| 8 | Core Barrel | 35 ½” | 5’ | 7” | Good Condition | — | 5/8” |
| 19 | Core Barrel | 36” | 6’ | 7″ | Good Condition | — | 3/8” |
| 17 | Core Barrel | 41½” | 4’6” | 5 ¼” | Good Condition | — | 1/2” |
| 18 | Core Barrel | 48” | 4’5” | 5 ¼” | Good Condition | — | 3/16” |
| 9 | Core Barrel | 48” | 9’ | 7” | Has pockets, No teeth | — | 7/8” |
| 5 | Core Barrel | 48” | 10’2” | 7” | Missing some teeth | J teeth | 3/4” |
| 12 | Core Barrel | 48” | 11’ | 7” | Good Condition | J teeth | 3/4” |
| 1 | 57” | 8’ | 7” | Good Condition | J teeth | 16-Nov | |
| Core Barrel | |||||||
| 11 | Core Barrel | 60” | 8’ | 7” | Good Condition | J teeth | 3/4” |
| 13 | Core Barrel | 72” | 7’ | 7” | Good Condition | J teeth | 7/8” |
| 10 | Core Barrel | 74” | 8’ | 7” | Good Condition | J teeth | 3/4” |
| 4 | Core Barrel | 90” | 7’4” | 7” | Missing some teeth | J teeth | 7 1/8” |
| 26 | Core Barrel | 95” | 6’ | 7″ | Needs Holders | None | 11/16″ |
| Bauer Tools | |||||||
| 36 | Bauer Bit | 30″ | 9′ | 8″ | Good Condition, No Pilot, Double Cut Single Flight | Bullet | 1″ |
| 37 | Bauer Bit | 36″ | 8’6″ | 8″ | Good Condition, No Pilot, Single Cut | Flat | 3/4″ |
| 34 | Bauer Bit | 36″ | 9′ | 8″ | Good Condition, No Pilot, Double Flight | Bullet | 3/4″ |
| 40 | Bauer Bit | 36″ | 9′ | 8″ | Good Condition, No Pilot, Double Cut Single Flight | Bullet | 3/4″ |
| 32 | Bauer Bit | 44″ | 4’6″ | 8″ | Good Condition, Double Flight | Bullet | 1/2″ |
| 39 | Bauer Bit | 44″ | 5′ | 8″ | Good Condition, Double Cut | C31 | 1″ |
| 35 | Bauer Bit | 50″ | 7′ | 8″ | Good Condition, No Pilot, Double Cut Single Flight | Bullet | 1 1/8″ |
| 42 | Bauer Core Barrel | 50″ | 7′ | 8″ | Good Condition, Needs Few Teeth | Bullet | 1 1/8″ |
| 43 | Bauer Core Barrel | 42″ | 6′ | 8″ | Good Condition | C23 | 3/4″ |
| 44 | Bauer Core Barrel | 34″ | 7′ | 8″ | Good Condition | — | 1/2″ |
| 45 | Bauer Core Barrel | 42″ | 6′ | 8″ | Good Condition | C23 | 5/8″ |
| 46 | Bauer Core Barrel | 42″ | 6′ | 8″ | Needs some holders | C23 | 3/4″ |
| 48 | Bauer Core Barrel | 40″ | 7′ | 8″ | Good Condition, Needs Teeth | Bullet | 3/4″ |
| 49 | Adapter | — | 3′ | 8″ | Good Condition | — | — |
| Other- Augers, Cleanouts, etc. | |||||||
| 15 | Cleanout Bucket w/ Bottom Dump | 9’2” | 2’3” | 5 ¼” | Good Condition | — | 1/2” |
| 3 | Digging/ Cleanout | 50 ½” | 5’6” | 7” | Good- Needs few teeth | Flat | 1” |
| 27 | Dirt Bit | 90” | 5’ | 7″ | Needs Stinger | Flat | 1″ |
| Double Flight | |||||||
| F/C= Double Cut | |||||||
| 28 | Rock Bit | 72” | 6’ | 5 ¼” | Good Condition | Beak Claw | 11/16″ |
| F/C= Single Cut | |||||||
| 2 | Shot Barrel | 60” | 4’6” | 5 ¼” | No teeth bore | — | 1/2” |
| Continuous Flight Augers | |||||||
| Qty. | Stem | Diam | Length | Pin Type | Head | Extra | |
| 12 | 10-3/4″ | 12″ | 20′ | NA | 4.5″ Beco 6.5″ | ||
| 1 | 10-3/4″ | 12″ | 20′ | NA | 6-5/8″ Reg Box | ||
| 3 | 10-3/4″ | 18″ | 20′ | Round | 6-1/4″ HEX | ||
| 2 | 10-3/4″ | 18″ | 20′ | Square | 6-1/4″ HEX | ||
| 2 | 10-3/4″ | 18″ | 20′ | Round | 6-1/4″ HEX | Double Flight 3″ Apart | |
| 1 | 10-3/4″ | 22″ | 20′ | Round | 6″ HEX | ||
| 7 | 10-3/4″ | 18″ | 20′ | Round | 6″ HEX | ||
| 4 | 10-3/4″ | 18″ | 20′ | Square | 6″ HEX | ||
| 7 | 10-3/4″ | 15″ | 20′ | Round | 6″ HEX | ||
| 1 | 10-3/4″ | 15″ | 20′ | Square | 6″ HEX | ||
| 1 | 10-3/4″ | 15″ | 10′ | Square | 6″ HEX | ||
| 1 | 10-3/4″ | 17-1/4″ | 20′ | Round | 4″ HEX | ||
